<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learmonth Marketing | Glud | Activity</title>
	<link>https://learmonthmarketing.com/members/nationbengal7/activity/</link>
	<atom:link href="https://learmonthmarketing.com/members/nationbengal7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Glud.</description>
	<lastBuildDate>Mon, 27 Apr 2026 23:54:19 -0300</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7096d89797b2dfa1f05559ba79f01d9a</guid>
				<title>Glud posted an update: Contrary to popular belief, having more analytics doesn&#039;t [&#133;]</title>
				<link>https://learmonthmarketing.com/activity/p/26602/</link>
				<pubDate>Mon, 13 Apr 2026 17:06:16 -0300</pubDate>

									<content:encoded><![CDATA[<p>Contrary to popular belief, having more analytics doesn&#8217;t automatically lead to better decisions. In fact, the sheer volume of raw figures can drown insight, leaving executives staring at spreadsheets that feel more like cryptic riddles than actionable intelligence. The real lever is not how much analytics you collect but how rapidly you can&hellip;<span class="activity-read-more" id="activity-read-more-26602"><a href="https://learmonthmarketing.com/activity/p/26602/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">91a1b3572e8b9bde97964c8508ed7940</guid>
				<title>Glud became a registered member</title>
				<link>https://learmonthmarketing.com/activity/p/26598/</link>
				<pubDate>Mon, 13 Apr 2026 17:05:59 -0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>